Report_Id:ESTIMATE FINAL updated 6-26-09

Date:06/11/2013

COMMONWEALTH OF KENTUCKY

TRANSPORTATION CABINET


Contract ID 091115 Estimate Number 0067 Estimate Type  FINAL
District Office BOWLING GREEN (03320)  Gearlds, Kevin L.

Contractor SCOTTY'S CONTRACTING AND STONE LLC ADDR SN 4 VC Code VC0000097588
LLC
PO BOX 4500
BOWLING GREEN , KY , 42102-4500
Pay Period 01/01/2013  TO  04/29/2013
Date Approved 06/11/2013
Primary Proj Number DE08601630915
Project No. ARRA 0159 (006)
Primary County MONROE
Name of Road TOMPKINSVILLE-EDMONTON ROAD (KY 163) ARRA
Description MONROE FROM 0.34 MILES SOUTH OF BUSHONG ROAD EXTENDING N TO 0.68 MILES SOUTH OF CYCLONE ROAD
     
     
Date Let 05/22/2009 Formal Acceptance 10/16/2012
Date Awarded 06/01/2009 Date Work Began 06/29/2009
Date Contract Executed 06/12/2009 Open To Traffic 01/20/2012
Date NTP Issued 06/12/2009 Actual Completion Date 01/20/2012

Current Contract Amount

$7,420,964.64

Total to Date

Prev to Date

This Estimate

Original Amount

$6,833,959.71

Total Earnings

$7,164,479.61

$7,141,483.47

$22,996.14

Percent Complete

96.61

Stockpiled Materials

$2,581.25

$2,581.25

$0.00

Funds Available

$251,920.38

Gross Earnings

$7,167,060.86

$7,144,064.72

$22,996.14

Total Change Orders

$587,004.93

Other Adjustments

$0.00

$0.00

$0.00

TOTAL

$7,169,044.26

$7,146,048.12

$22,996.14

Contract Id 091115

Change Order Summary

County MONROE
Estimate Nbr 0067 Project Number ARRA 0159 (006)
Contractor SCOTTY'S CONTRACTING AND STONE LLC Period 01/01/2013  TO  04/29/2013
 
 
CHANGE ORDERS HISTORY  
CHANGE ORDER NBR DESCRIPTION STATUS APPROVAL DATE TOTAL CO AMOUNT CONTRACT TIME ADJUSTED
001 Funds for Construction Revision #1 for Culvert Modification Approved 09/04/2009 $32,310.32 2.0
002 Funds for Rock Roadbed Approved 12/21/2009 $437,912.00 15.0
003 Additional Grade and Drain Work onPebblebrook Road Approach Approved 12/17/2009 $53,564.20 2.0
004 Granular Pile Core for Bridge End Bent Construction Approved 08/13/2010 $23,010.00 2.0
005 Spring Mitigation, Sinkhole Treatment, & Slope Mitigation Approved 08/22/2011 $87,777.85 4.0
006 Rock Roadbed Quantity Adjustment Approved 11/07/2012 $-47,569.44 0.0
 
 
 
 

CONTRACT ADJUSTMENTS HISTORY

Contract Adjustments

 

 

Adjustment Description

Est No

Adjustment Amount

Line Item Adjustments History
PROJECT ITEM NBR DESCRPITION TYPE EST NO

ADJ QUANTITY

UNIT PRICE

ADJUSTED AMOUNT

DE08601630915 0160 CULVERT PIPE-42 IN OTHER 0003

0.00

$0.00

$1,983.40

Contract Id 091115

COMMONWEALTH OF KENTUCKY

County MONROE
Contract No

TRANSPORTATION CABINET

Primary Project Number DE08601630915
Estimate Nbr 0067 Period 01/01/2013  TO  04/29/2013
Contractor SCOTTY'S CONTRACTING AND STONE LLC
 
Project DE08601630915 Fed/State Project Number ARRA 0159 (006) Category 0001 ROADWAY
LINE ITEM NUMBER ITEM DESCRIPTION ITEM NO. UNIT PLAN QTY CURRENT QUANTITY QUANTITY PAID THIS EST QUANTITY PAID PREV. EST QUANTITY PAID TO DATE UNIT PRICE AMOUNT PAID THIS EST AMOUNT PAID TO DATE
0010 CRUSHED STONE BASE 00003 TON 8,942.00 8,942.000 5,377.410 5,377.410 19.45 104,590.62
0020 TRAFFIC BOUND BASE 00020 TON 182.00 682.000 1,295.190 1,295.190 21.00 27,198.99
0030 ASPHALT SEAL AGGREGATE 00100 TON 18.00 18.000 0.000 0.000 95.00 0.00
0040 CL2 ASPH BASE 1.00D PG64-22 00212 TON 4,218.00 4,218.000 3,009.720 3,009.720 62.55 188,257.98
0050 CL2 ASPH BASE 0.75D PG64-22 00221 TON 1,751.00 1,751.000 1,557.440 1,557.440 67.65 105,360.81
0060 EMULSIFIED ASPHALT RS-2 00291 TON 2.00 2.000 0.000 0.000 990.00 0.00
0070 CL2 ASPH SURF 0.38D PG64-22 00301 TON 1,136.00 1,136.000 587.470 587.470 69.75 40,976.03
0080 ENTRANCE PIPE-15 IN 00440 LF 582.00 582.000 357.000 357.000 33.00 11,781.00
0090 ENTRANCE PIPE-18 IN 00441 LF 76.00 76.000 76.000 76.000 35.00 2,660.00
0100 ENTRANCE PIPE-24 IN 00443 LF 289.00 289.000 196.000 196.000 38.00 7,448.00
0110 ENTRANCE PIPE-30 IN 00445 LF 46.00 46.000 0.000 0.000 44.00 0.00
0120 CULVERT PIPE-18 IN 00462 LF 330.00 330.000 330.000 330.000 40.00 13,200.00
0130 CULVERT PIPE-24 IN 00464 LF 329.50 329.500 325.500 325.500 46.00 14,973.00
0140 CULVERT PIPE-30 IN 00466 LF 1,008.00 1,008.000 784.000 784.000 51.00 39,984.00
0150 CULVERT PIPE-36 IN 00468 LF 356.00 356.000 356.000 356.000 62.00 22,072.00
0160 CULVERT PIPE-42 IN 00469 LF 603.00 603.000 603.500 603.500 85.00 51,297.50
0170 CULVERT PIPE-78 IN 00475 LF 122.00 122.000 122.000 122.000 180.00 21,960.00
0180 STORM SEWER PIPE-18 IN 00522 LF 84.10 84.100 84.100 84.100 35.00 2,943.50
0190 STORM SEWER PIPE-24 IN 00524 LF 67.50 67.500 64.000 64.000 38.00 2,432.00
0200 PERFORATED PIPE-4 IN 01000 LF 955.70 955.700 1,253.000 1,253.000 4.20 5,262.60
0210 NON-PERFORATED PIPE-4 IN 01010 LF 1,086.90 1,086.900 394.000 394.000 4.60 1,812.40
0220 PERF PIPE HEADWALL TY 1-4 IN 01020 EACH 1.00 1.000 0.000 0.000 412.00 0.00
0230 PERF PIPE HEADWALL TY 2-4 IN 01024 EACH 1.00 1.000 0.000 0.000 440.00 0.00
0240 PERF PIPE HEADWALL TY 3-4 IN 01028 EACH 22.00 22.000 20.000 20.000 460.00 9,200.00
0250 REMOVE PIPE 01310 LF 48.00 48.000 0.000 0.000 10.00 0.00
0260 S & F BOX INLET-OUTLET-18 IN 01450 EACH 5.00 5.000 7.000 7.000 1,375.00 9,625.00
0270 S & F BOX INLET-OUTLET-24 IN 01451 EACH 5.00 5.000 5.000 5.000 1,485.00 7,425.00
0280 S & F BOX INLET-OUTLET-30 IN 01452 EACH 2.00 2.000 2.000 2.000 2,400.00 4,800.00
0290 S & F BOX INLET-OUTLET-36 IN 01453 EACH 5.00 5.000 5.000 5.000 3,100.00 15,500.00
0300 CURB BOX INLET TYPE B 01480 EACH 2.00 2.000 2.000 2.000 3,400.00 6,800.00
0310 DROP BOX INLET TYPE 1 01490 EACH 4.00 4.000 4.000 4.000 2,100.00 8,400.00
0320 SPRING BOX INLET TYPE A 01660 EACH 1.00 1.000 1.000 1.000 6,600.00 6,600.00
0330 CORED HOLE DRAINAGE BOX CON-4 IN 01740 EACH 3.00 3.000 0.000 0.000 500.00 0.00
0340 BARRICADE-TYPE III 02014 EACH 13.00 13.000 6.000 6.000 100.00 600.00
0350 TEMP DITCH 02159 LF 600.00 600.000 0.000 0.000 1.00 0.00
0360 ROADWAY EXCAVATION 02200 CUYD 1,065,037.00 1,094,002.000 1,113,078.060 1,113,078.060 1.97 2,192,763.77
0370 WATER 02242 MGAL 3,740.00 3,740.000 0.000 0.000 0.10 0.00
0380 GUARDRAIL-STEEL W BEAM-S FACE 02351 LF 650.00 650.000 600.000 600.000 17.10 10,260.00
0390 GUARDRAIL END TREATMENT TYPE 4A 02391 EACH 6.00 6.000 2.000 2.000 1,830.00 3,660.00
0400 RIGHT-OF-WAY MONUMENT TYPE 1 02429 EACH 141.00 141.000 132.000 132.000 126.56 16,705.92
0410 RIGHT-OF-WAY MONUMENT TYPE 1A 02430 EACH 2.00 2.000 2.000 2.000 126.56 253.12
0420 WITNESS POST 02432 EACH 36.00 36.000 36.000 36.000 18.00 648.00
0430 CHANNEL LINING CLASS II 02483 TON 9,002.50 9,002.500 6,182.570 6,182.570 19.90 123,033.14
0440 CHANNEL LINING CLASS III 02484 TON 7,766.60 7,766.600 7,764.270 7,764.270 19.90 154,508.97
0450 CLEARING AND GRUBBING 89.6 ACRES 02545 LS 1.00 1.000 1.000 1.000 180,000.00 180,000.00
0460 SIGNS 02562 SQFT 398.00 398.000 363.000 363.000 7.00 2,541.00
0470 EDGE KEY 02585 LF 30.00 30.000 100.000 100.000 76.00 7,600.00
0480 FABRIC GEOTEXTILE TY IV FOR PIPE 02600 SQYD 5,853.00 19,653.000 31,253.718 31,253.718 2.00 62,507.43
0490 REMOVE HEADWALL 02625 EACH 2.00 2.000 0.000 0.000 100.00 0.00
0500 MAINTAIN & CONTROL TRAFFIC 02650 LS 1.00 1.000 1.000 1.000 60,000.00 60,000.00
0510 DIVERSIONS (BY-PASS DETOURS) JOHN EATON ROAD 02651 LS 1.00 1.000 1.000 1.000 24,543.00 24,543.00
0520 DIVERSIONS (BY-PASS DETOURS) ROCKBRIDGE ROAD 02651 LS 1.00 1.000 1.000 1.000 45,045.00 45,045.00
0530 STAKING 02726 LS 1.00 1.000 1.000 1.000 60,000.00 60,000.00
0540 EROSION CONTROL BLANKET 05950 SQYD 27,623.90 27,623.900 32,748.830 32,748.830 1.10 36,023.71
0550 TOPDRESSING FERTILIZER 05966 TON 22.40 22.400 20.000 20.000 930.00 18,600.00
0560 SEEDING AND PROTECTION 05985 SQYD 349,700.00 349,700.000 349,700.000 349,700.000 0.32 111,904.00
0570 PAVE STRIPING-TEMP PAINT-4 IN 06510 LF 7,400.00 7,400.000 0.000 0.000 0.21 0.00
0580 PAVE STRIPING-PERM PAINT-4 IN 06514 LF 6,800.00 6,800.000 0.000 0.000 0.21 0.00
0590 PAVE MARKING-THERMO STOP BAR-24IN 06568 LF 24.00 24.000 24.000 24.000 17.75 426.00
0600 CONCRETE-CLASS A 08100 CUYD 72.58 72.580 93.490 93.490 650.00 60,768.50
0610 STEEL REINFORCEMENT 08150 LB 5,888.00 5,888.000 5,888.000 5,888.000 2.00 11,776.00
0620 FUEL ADJUSTMENT 10020NS DOLL 285,353.00 285,353.000 207,247.030 207,247.030 1.00 207,247.03
0630 ASPHALT ADJUSTMENT 10030NS DOLL 18,290.00 18,290.000 24,884.290 24,884.290 1.00 24,884.29
0640 PIPELINE VIDEO INSPECTION 23131ER701 LF 579.00 579.000 1,486.500 1,486.500 7.75 11,520.37
0650 KPDES PERMIT AND TEMP EROSION CONTROL 23143ED LS 1.00 1.000 1.000 1.000 92,316.00 92,316.00
8002 ROCK ROADBED 23664EC LS 0.00 0.000 0.000 0.000 396,412.00 0.00
8003 CLEAN SINKHOLE 02469 EACH 0.00 4.000 10.000 10.000 5,000.00 50,000.00
8004 DRAINAGE BLANKET-EMBANKMENT 00021 CUYD 0.00 500.000 710.060 710.060 33.00 23,431.98
8006 CHANNEL LINING CLASS IV 02488 CUYD 0.00 1,000.000 792.000 792.000 6.00 4,752.00
8007 CRUSHED AGGREGATE SIZE NO 2 00078 TON 0.00 2,500.000 4,785.980 4,785.980 19.00 90,933.62
8008 CONCRETE-CLASS B Cap Sinkhole 02555 CUYD 0.00 5.000 6.000 6.000 525.00 3,150.00
8009 STEEL REINFORCEMENT Cap Sinkhole 08150 LB 0.00 800.000 768.960 768.960 1.32 1,015.02
8010 ROCK ROADBED 23664EC LS 0.00 1.000 1.000 1.000 348,842.56 348,842.56
Project DE08601630915 Fed/State Project Number ARRA 0159 (006) Category 0002 DEMOBILIZATION AND MOBILIZATION
0660 MOBILIZATION 02568 LS 1.00 1.000 1.000 1.000 306,029.81 306,029.81
0670 DEMOBILIZATION 02569 LS 1.00 1.000 0.250 0.750 1.000 91,984.54 22,996.13 91,984.54
Project DE08601630915 Fed/State Project Number ARRA 0159 (006) Category 0003 BRIDGE
0680 STRUCTURE GRANULAR BACKFILL 02231 CUYD 245.00 245.000 812.840 812.840 33.00 26,823.72
0690 MASONRY COATING 02998 SQYD 2,109.00 2,109.000 1,076.260 1,076.260 8.00 8,610.08
0700 ARMORED EDGE FOR CONCRETE 03299 LF 88.30 88.300 88.300 88.300 56.00 4,944.80
0710 STRUCTURE EXCAVATION-COMMON 08001 CUYD 463.00 463.000 442.220 442.220 20.00 8,844.40
0720 STRUCTURE EXCAV-SOLID ROCK 08002 CUYD 229.00 229.000 183.820 183.820 65.00 11,948.30
0730 CYCLOPEAN STONE RIP RAP 08019 TON 4,106.00 4,106.000 1,752.660 1,752.660 22.00 38,558.52
0740 TEST PILES 08033 LF 86.00 86.000 86.000 86.000 51.00 4,386.00
0750 PILES-STEEL HP12X53 08046 LF 564.00 564.000 487.600 487.600 51.00 24,867.60
0760 PILE POINTS-12 IN 08094 EACH 16.00 16.000 16.000 16.000 107.00 1,712.00
0770 CONCRETE-CLASS A 08100 CUYD 618.30 618.300 618.300 618.300 288.00 178,070.40
0780 CONCRETE-CLASS AA 08104 CUYD 653.40 653.400 643.400 643.400 460.00 295,964.00
0790 STEEL REINFORCEMENT 08150 LB 101,181.00 101,181.000 101,181.000 101,181.000 0.79 79,932.99
0800 STEEL REINFORCEMENT-EPOXY COATED 08151 LB 204,721.00 204,721.000 204,721.000 204,721.000 0.81 165,824.01
0810 PRECAST PC I BEAM TYPE 4 08634 LF 2,240.80 2,240.800 2,240.800 2,240.800 212.00 475,049.60
0820 RAIL SYSTEM TYPE III 21532ED LF 906.60 906.600 906.600 906.600 70.00 63,462.00
8005 GRANULAR PILE CORE 20209EP69 CUYD 0.00 567.000 567.000 567.000 30.00 17,010.00
Project DE08601630915 Fed/State Project Number ARRA 0159 (006) Category 0004 BRIDGE
0830 FOUNDATION PREPARATION 25990 08003 LS 1.00 0.000 0.000 0.000 7,000.00 0.00
0840 CONCRETE-CLASS A 08100 CUYD 280.90 328.700 328.700 328.700 288.00 94,665.60
0850 STEEL REINFORCEMENT 08150 LB 48,937.00 55,885.000 55,885.000 55,885.000 0.79 44,149.15
8000 LOW FLOW DIVERSION CURB 08410 LS 0.00 1.000 1.000 1.000 10,080.00 10,080.00
8001 FOUNDATION PREPARATION 08003 LS 0.00 1.000 1.000 1.000 9,975.00 9,975.00
Project DE08601630915 Fed/State Project Number ARRA 0159 (006) Category 0005 BRIDGE
0860 FOUNDATION PREPARATION 25991 08003 LS 1.00 1.000 1.000 1.000 5,000.00 5,000.00
0870 CONCRETE-CLASS A 08100 CUYD 56.00 56.000 56.000 56.000 288.00 16,128.00
0880 STEEL REINFORCEMENT 08150 LB 6,829.00 6,829.000 6,829.000 6,829.000 0.79 5,394.91
Project DE08601630915 Fed/State Project Number ARRA 0159 (006) Category 0006 BRIDGE
0890 STRUCTURE EXCAV-SOLID ROCK 08002 CUYD 13.00 13.000 99.830 99.830 65.00 6,488.95
0900 FOUNDATION PREPARATION 25992 08003 LS 1.00 1.000 1.000 1.000 13,000.00 13,000.00
0910 CONCRETE-CLASS A 08100 CUYD 1,016.60 1,016.600 1,016.600 1,016.600 288.00 292,780.80
0920 STEEL REINFORCEMENT 08150 LB 90,274.00 90,274.000 90,274.000 90,274.000 0.79 71,316.46
Project DE08601630915 Fed/State Project Number ARRA 0159 (006) Category 0007 TRAINEES
0930 TRAINEE PAYMENT REIMBURSEMENT 1 TRUCK DRIVER TRAINEE 02742 HOUR 1,000.00 1,000.000 273.000 273.000 1.00 273.00
Project DE08601630915 Fed/State Project Number ARRA 0159 (006) Category 0008 LANDSCAPING
0101 FLOWERING DOGWOOD (ADDED: 5-7-09) 20566NS724 EACH 1,391.00 1,391.000 560.000 560.000 3.36 1,881.60
0111 EASTERN REDBUD (ADDED: 5-7-09) 20014ES724 EACH 1,391.00 1,391.000 560.000 560.000 2.88 1,612.80
0940 PIN OAK (ADDED: 5-7-09) 20511NS724 EACH 166.00 166.000 80.000 80.000 31.37 2,509.60
0950 SWAMP CHESTNUT (ADDED: 5-7-09) 20975NS724 EACH 166.00 166.000 80.000 80.000 31.37 2,509.60
0960 SHELLBARK HICKORY (ADDED: 5-7-09) 21568ES724 EACH 166.00 166.000 80.000 80.000 32.37 2,589.60
0970 PERSIMMON (ADDED: 5-7-09) 22920NS724 EACH 1,391.00 1,391.000 560.000 560.000 2.88 1,612.80
0980 TULIP POPLAR (YELLOW) (ADDED: 5-7-09) 20516NS724 EACH 1,391.00 1,391.000 560.000 560.000 2.88 1,612.80
0990 HICKORY (MIXED) (ADDED: 5-7-09) 23489ES724 EACH 1,391.00 1,391.000 560.000 560.000 3.67 2,055.20

SUBTOT

$22,996.13

$7,164,479.55

LNNBR STOCKPILE ADJUSTMENTS

UNIT

ADJ. QUANTITY

EST NBR

UNIT PRICE

ADJUSTED AMOUNT

0810-1-0I

I BEAM, TYPE 4

LF

2,256.49 0009 $132.510000 $299,007.48

0780-1-0I

STAY IN PL FORMS

CUYD

653.40 0017 $35.939400 $23,482.80

0780-2-0I

STAY IN PL FORMS

CUYD

653.40 0018 $50.215920 $32,811.08

0810-1-0A

I BEAM, TYPE 4

LF

1,338.00 0011 $132.510000 $-177,298.37

0810-1-0A

I BEAM, TYPE 4

LF

451.65 0013 $132.510000 $-59,848.14

0810-1-0A

I BEAM, TYPE 4

LF

451.15 0024 $132.510000 $-59,781.88

0780-2-0A

STAY IN PL FORMS

CUYD

633.40 0026 $50.215920 $-31,806.76

0780-2-0A

STAY IN PL FORMS

CUYD

10.00 0046 $50.215920 $-502.16

0780-10C

STAY IN PL FORMS

CUYD

0.00 0018 $35.939394 $-23,482.80
SUBTOT

$2,581.25